Condensation Occurrence Chart
Referenced at sea level results may vary at different elevations
Reference chart mapping ambient room temperature and relative humidity to the surface temperature needed at which condensation (or dew) will occur.
| Ambient Air Temp (Dry Bulb) | 40% RH | 50% RH | 60% RH | 70% RH | 80% RH |
| 85°F | 58°F | 64°F | 69°F | 74°F | 78°F |
| 80°F | 53°F | 60°F | 65°F | 69°F | 73°F |
| 75°F | 49°F | 55°F | 60°F | 64°F | 68°F |
| 70°F | 45°F | 50°F | 55°F | 59°F | 63°F |
| 65°F | 40°F | 46°F | 50°F | 54°F | 58°F |
| 60°F | 36°F | 41°F | 45°F | 50°F | 53°F |
For example:
Ambient Room temperature at 80 degrees F with 70% humidity, condensation will occur when the outer glass door temperature reaches 69 degrees F.
For informational and reference use only. Not suitable for scientific purposes.